| Coleoptera | ||||||
| Familie | Anz. D | Anz. TH | in % in TH | Bearbeiter | ||
| 1. | Sphaeriusidae | 1 | 1 | 100% | ---- ??? | |
| 2. | Gyrinidae | 1 | 1 | 100% | ---- ??? | |
| 3. | Haliplidae | 1 | 1 | 100% | ---- ??? | |
| 4. | Trachypachidae | 1 | 1 | 100% | ---- ??? | |
| 5. | Noteridae | 1 | 1 | 100% | ---- ??? | |
| 6. | Dytiscidae | 1 | 1 | 100% | ---- ??? | |
| 7. | Carabidae | 1 | 1 | 100% | Matthias Hartmann | |
| 8. | Hydrophilidae | 1 | 1 | 100% | ---- ??? | |
| 9. | Sphaeritidae | 1 | 1 | 100% | ---- ??? | |
| 10. | Histeridae | 1 | 1 | 100% | ---- ??? | |
| 11. | Hydraenidae | 1 | 1 | 100% | ---- ??? | |
| 12. | Leiodidae | 1 | 1 | 100% | Andreas Weigel | |
| 13. | Scydmaenidae | 1 | 1 | 100% | Wolfgang Apfel | |
| 14. | Silphidae | 1 | 1 | 100% | ---- ??? | |
| 15. | Staphylinidae | 1 | 1 | 100% | Wolfgang Apfel | |
| 16. | Lucanidae | 1 | 1 | 100% | Jörg Weipert | |
| 17. | Trogidae | 1 | 1 | 100% | ---- ??? | |
| 18. | Geotrupidae | 1 | 1 | 100% | ---- ??? | |
| 19. | Scarabaeidae | 1 | 1 | 100% | Jörg Weipert | |
| 20. | Eucinetidae | 1 | 1 | 100% | ---- ??? | |
| 21. | Clambidae | 1 | 1 | 100% | ---- ??? | |
| 22. | Scirtidae | 1 | 1 | 100% | ---- ??? | |
| 23. | Ptilodactylidae | 1 | 1 | 100% | ---- ??? | |
| 24. | Dascillidae | 1 | 1 | 100% | ---- ??? | |
| 25. | Buprestidae | 1 | 1 | 100% | ---- ??? | |
| 26. | Byrrhidae | 1 | 1 | 100% | ---- ??? | |
| 27. | Elmidae | 1 | 1 | 100% | ---- ??? | |
| 28. | Dryopidae | 1 | 1 | 100% | ---- ??? | |
| 29. | Limnichidae | 1 | 1 | 100% | ---- ??? | |
| 30. | Heteroceridae | 1 | 1 | 100% | ---- ??? | |
| 31. | Psephenidae | 1 | 1 | 100% | ---- ??? | |
| 32. | Eucnemidae | 1 | 1 | 100% | ---- ??? | |
| 33. | Throscidae | 1 | 1 | 100% | ---- ??? | |
| 34. | Elateridae | 1 | 1 | 100% | Andreas Kopetz | |
| 35. | Drilidae | 1 | 1 | 100% | ---- ??? | |
| 36. | Lycidae | 1 | 1 | 100% | ---- ??? | |
| 37. | Lampyridae | 1 | 1 | 100% | ---- ??? | |
| 38. | Cantharidae | 1 | 1 | 100% | Andreas Kopetz | |
| 39. | Derodontidae | 1 | 1 | 100% | ---- ??? | |
| 40. | Nosodendridae | 1 | 1 | 100% | ---- ??? | |
| 41. | Dermestidae | 1 | 1 | 100% | Andreas Kopetz | |
| 42. | Bostrichidae | 1 | 1 | 100% | ---- ??? | |
| 43. | Anobiidae | 1 | 1 | 100% | ---- ??? | |
| 44. | Lymexylidae | 1 | 1 | 100% | ---- ??? | |
| 45. | Phloiophilidae | 1 | 1 | 100% | ---- ??? | |
| 46. | Trogossitidae | 1 | 1 | 100% | ---- ??? | |
| 47. | Cleridae | 1 | 1 | 100% | ---- ??? | |
| 48. | Melyridae | 1 | 1 | 100% | Andreas Kopetz | |
| 49. | Sphindidae | 1 | 1 | 100% | ---- ??? | |
| 50. | Kateretidae | 1 | 1 | 100% | ---- ??? | |
| 51. | Nitidulidae | 1 | 1 | 100% | ---- ??? | |
| 52. | Monotomidae | 1 | 1 | 100% | ---- ??? | |
| 53. | Phloeostichidae | 1 | 1 | 100% | ---- ??? | |
| 54. | Silvanidae | 1 | 1 | 100% | ---- ??? | |
| 55. | Cucujidae | 1 | 1 | 100% | ---- ??? | |
| 56. | Laemophloeidae | 1 | 1 | 100% | ---- ??? | |
| 57. | Phalacridae | 1 | 1 | 100% | ---- ??? | |
| 58. | Erotylidae | 1 | 1 | 100% | ---- ??? | |
| 59. | Byturidae | 1 | 1 | 100% | ---- ??? | |
| 60. | Biphyllidae | 1 | 1 | 100% | ---- ??? | |
| 61. | Bothrideridae | 1 | 1 | 100% | ---- ??? | |
| 62. | Cerylonidae | 1 | 1 | 100% | ---- ??? | |
| 63. | Alexiidae | 1 | 1 | 100% | ---- ??? | |
| 64. | Endomychidae | 1 | 1 | 100% | ---- ??? | |
| 65. | Coccinellidae | 1 | 1 | 100% | Andreas Kopetz | |
| 66. | Corylophidae | 1 | 1 | 100% | ---- ??? | |
| 67. | Latridiidae | 1 | 1 | 100% | ---- ??? | |
| 68. | Mycetophagidae | 1 | 1 | 100% | ---- ??? | |
| 69. | Tetratomidae | 1 | 1 | 100% | ---- ??? | |
| 70. | Melandryidae | 1 | 1 | 100% | ---- ??? | |
| 71. | Mordellidae | 1 | 1 | 100% | ---- ??? | |
| 72. | Rhipiphoridae | 1 | 1 | 100% | ---- ??? | |
| 73. | Zopheridae | 1 | 1 | 100% | ---- ??? | |
| 74. | Colydiidae | 1 | 1 | 100% | ---- ??? | |
| 75. | Tenebrionidae | 1 | 1 | 100% | ---- ??? | |
| 76. | Prostomidae | 1 | 1 | 100% | ---- ??? | |
| 77. | Oedemeridae | 1 | 1 | 100% | ---- ??? | |
| 78. | Stenotrachelidae | 1 | 1 | 100% | ---- ??? | |
| 79. | Meloidae | 1 | 1 | 100% | ---- ??? | |
| 80. | Mycteridae | 1 | 1 | 100% | ---- ??? | |
| 81. | Boridae | 1 | 1 | 100% | ---- ??? | |
| 82. | Pythidae | 1 | 1 | 100% | ---- ??? | |
| 83. | Pyrochroidae | 1 | 1 | 100% | ---- ??? | |
| 84. | Salpingidae | 1 | 1 | 100% | ---- ??? | |
| 85. | Anthicidae | 1 | 1 | 100% | ---- ??? | |
| 86. | Aderidae | 1 | 1 | 100% | ---- ??? | |
| 87. | Scraptiidae | 1 | 1 | 100% | ---- ??? | |
| 88. | Cerambycidae | 1 | 1 | 100% | Andreas Weigel | |
| 89. | Megalopodidae | 1 | 1 | 100% | ---- ??? | |
| 90. | Orsodacnidae | 1 | 1 | 100% | ---- ??? | |
| 91. | Chrysomelidae | 1 | 1 | 100% | Dr. Frank Fritzlar | |
| 92. | Nemonychidae | 1 | 1 | 100% | ---- ??? | |
| 93. | Anthribidae | 1 | 1 | 100% | ---- ??? | |
| 94. | Attelabidae | 1 | 1 | 100% | ---- ??? | |
| 95. | Apionidae | 1 | 1 | 100% | ---- ??? | |
| 96. | Curculionidae | 1 | 1 | 100% | ---- ??? | |
| 97. | Dyticidae | 1 | 1 | 100% | ---- ??? | |
| Summe Arten: | 97 | 97 | 100% | |||
| Summe Familien: | 97 | 97 | 100% | |||
| Bearbeiter / Adresse | Familie | |
| Jörg Weipert
Am Bache 13 99338 Plaue Tel.: 036207 / 50 612 | Lucanidae Scarabaeidae | |
| Andreas Weigel
Am Schloßgarten 6 07381 Wernburg Tel.: 03647 / 412 554 | Leiodidae Cerambycidae | |
| Wolfgang Apfel
Hellwigstr. 6 99817 Eisenach Tel.: 03691 / 217 619 | Scydmaenidae Staphylinidae | |
| Dr. Frank Fritzlar
Thüringer Landesanstalt für Umwelt und Geologie Abt. Ökologie u. Naturschutz Prüssingstrasse 25 07745 Jena Tel.: 03641 / 686 311 | Chrysomelidae | |
| Andreas Kopetz
Dorfplatz 12 99198 Kerspleben (bei Erfurt) Tel.: 036203 / 52 269 | Elateridae Cantharidae Dermestidae Melyridae Coccinellidae | |
| Matthias Hartmann
Naturkundemuseum Erfurt Große Arche 14 99084 Erfurt Tel.: 0361 / 655 56 82 | Carabidae |